Clear plastic party cups are soft, with rolled rim, extra strong, top rack dishwasher safe, disposable and recyclable where facilities exist. Glasses are generously sized for a full 9,10,12, 16, or 20 ounces.

| 9PC | 3 | x | 1 | 3/4 | 3 | 1/4 | x | 2 | 1/4 | x | 3 | 1/8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10PC | 3 | x | 2 | 1/4 | 3 | 1/8 | x | 2 | 1/8 | x | 4 | |||
| 12PC | 3 | 1/2 | x | 2 | 1/2 | 3 | 5/8 | x | 2 | 3/8 | x | 4 | 1/4 | |
| 16PC | 3 | 1/2 | x | 3 | 1/4 | 3 | 7/8 | x | 2 | 1/2 | x | 4 | 3/4 | |
| 20PC | 3 | 1/2 | x | 3 | 1/2 | 3 | 7/8 | x | 2 | 1/4 | x | 5 | 3/8 |
Prices include printing your logo or design, or any of our stock designs, and typesettings, in one color ink, on one side of the cup. (See price list for second side imprint.)
No Set Up Charge!
| Quantity | 50 | 100 | 250 | 500 | 1,000 | 2,500 |
|---|---|---|---|---|---|---|
| 9PC (9oz) | .85 | .58 | .35 | .29 | .24 | .22 |
| 10PC (10oz) | .85 | .58 | .35 | .29 | .24 | .22 |
| 12PC (12oz) | .95 | .65 | .38 | .31 | .26 | .24 |
| 16PC (16oz) | 1.00 | .70 | .40 | .35 | .30 | .26 |
| 20PC (20oz) | 1.10 | .80 | .50 | .40 | .35 | .30 |
| Add / each | .15 | .10 | .05 | .05 | .03 | .03 |
|---|







